Safety Engineering
SAFETY ENGINEERING
RAMSys Assurance Pty Ltd’s Safety Engineering vertical is focused on providing consultancy services in the areas of Product safety management, Hazard analysis, Independent safety assessment, and Safety case development.
It has a dedicated team of engineers with immense experience in product safety management. These engineers have been involved in the complete safety engineering activities during the development of safety-critical systems in aviation and railway signaling domains.
Some of the specific tasks being undertaken in the safety engineering process are listed in the table below:
Safety Tasks | Output |
---|---|
Develop System Safety Program Plan | SSPP document |
Perform Preliminary Hazard Analysis & Risk Assessment | PHA report |
Define System Safety Requirements and Safety-Related Functional Requirements; Apportion safety targets | System Safety Requirements Specification (SSRS) |
SIL Assessment / Safety Target | SIL and/or Safety Target |
Perform System, Subsystem Hazard Analysis | SHA, SSHA |
Establish Safety Critical Items List (Hazard Log) | SCIL |
Identify & recommend Software Safety Coding methodologies & standards | Safety Concept Report |
Perform Operating & Support Hazard Analysis | O&SHA report |
Perform Fault Tree Analysis | FTA report |
Perform FMEA of Class I/II hardware | FMEA report |
Perform Software FMEA | SFMEA report on safety-critical & vital functions/modules |
Perform Vital Trace Spacing of Class I circuits | Vital Trace Spacing Report |
Safety Design Reviews (Hardware & Software); code Reviews (Software) | Review Log |
Perform independent safety validation | Update Test Validation Report |
Review for Warnings, Cautions & labels in service/install/user manuals | Manuals |
Validate SSRS via Requirements Traceability Matrix | Traceability Matrices |
Obtain necessary Agency Approvals on Third party tools & on COTS | Evidences of approval |
Summarize safety program and Safety Targets | Safety Case Report |
Customer review and Buy-in on safety implementation | Customer evaluation report |
Submission Safety Case & evidences for product Safety Certification | Product Safety Certificate |
Perform ongoing safety performance monitoring | Refer safety incidents to Incident Reaction Team |
Collect, analyze and utilize safety metrics | Management reports, decisions |
STANDARDS
The team has good working experience in some of the most widely used standards such as:
- CENELEC EN 50126, EN 50128, EN50129
- FRA and FTA Regulations (CFR Rule 49)
- MIL-STD-882C, 2167A, 498
- FAA, DO–178B
- AREMA signal Rules